| Temp Water Skeef: | N/A |
| High Temp Skeef: | N/A at N/A |
| Low Temp Skeef: | N/A at N/A |
| Barometer: | 1011,1 mbar |
| Temp / Dewpoint: | 8,3°C / 6,6°C |
| High Temp: | 8,3°C at 08:10:19 |
| Low Temp: | 8,3°C at 08:04:40 |
| Heat Index / Wind Chill: | 8,3°C / 5,8°C |
| Humidity: | 89% |
| Rainfall: | 0,0 mm |
| High Rain Rate: | 0,0 mm/h at 08:04:40 |
Verloop openwater temperatuur (dag):
Verloop openwater temperatuur (week):
Verloop openwater temperatuur (maand):
Verloop openwater temperatuur (jaar):
23-02-26 08:15:00