| Temp Water Skeef: | 3,4°C |
| High Temp Skeef: | 3,4°C at 18:10:50 |
| Low Temp Skeef: | 3,3°C at 14:28:47 |
| Barometer: | 1030,3 mbar |
| Temp / Dewpoint: | 3,4°C / 1,3°C |
| High Temp: | 6,3°C at 13:35:02 |
| Low Temp: | 2,7°C at 09:53:15 |
| Heat Index / Wind Chill: | 3,4°C / 3,4°C |
| Humidity: | 86% |
| Rainfall: | 0,2 mm |
| High Rain Rate: | 0,8 mm/h at 18:23:01 |
Verloop openwater temperatuur (dag):
Verloop openwater temperatuur (week):
Verloop openwater temperatuur (maand):
Verloop openwater temperatuur (jaar):
30-12-25 20:10:00