| Temp Water Skeef: | N/A |
| High Temp Skeef: | N/A at N/A |
| Low Temp Skeef: | N/A at N/A |
| Barometer: | 1015,3 mbar |
| Temp / Dewpoint: | 8,6°C / 6,9°C |
| High Temp: | 8,8°C at 00:03:45 |
| Low Temp: | 8,6°C at 00:45:26 |
| Heat Index / Wind Chill: | 8,6°C / 8,3°C |
| Humidity: | 89% |
| Rainfall: | 0,0 mm |
| High Rain Rate: | 0,0 mm/h at 00:00:02 |
Verloop openwater temperatuur (dag):
Verloop openwater temperatuur (week):
Verloop openwater temperatuur (maand):
Verloop openwater temperatuur (jaar):
15-12-25 01:20:00