Temp Water Skeef: | N/A |
High Temp Skeef: | N/A at N/A |
Low Temp Skeef: | N/A at N/A |
Barometer: | 1018,9 mbar |
Temp / Dewpoint: | 18,7°C / 16,9°C |
High Temp: | 19,7°C at 12:55:20 |
Low Temp: | 17,6°C at 00:00:21 |
Heat Index / Wind Chill: | 19,2°C / 18,7°C |
Humidity: | 90% |
Rainfall: | 3,8 mm |
High Rain Rate: | 5,2 mm/h at 03:25:47 |
Verloop openwater temperatuur (dag):
Verloop openwater temperatuur (week):
Verloop openwater temperatuur (maand):
Verloop openwater temperatuur (jaar):
18-09-25 14:30:00