Temp Water Skeef: | 17,1°C |
High Temp Skeef: | 18,1°C at 00:01:05 |
Low Temp Skeef: | 17,1°C at 08:02:06 |
Barometer: | 1013,9 mbar |
Temp / Dewpoint: | 10,1°C / 4,5°C |
High Temp: | 10,6°C at 02:49:31 |
Low Temp: | 8,4°C at 05:25:00 |
Heat Index / Wind Chill: | 10,0°C / 10,1°C |
Humidity: | 68% |
Rainfall: | 0,2 mm |
High Rain Rate: | 0,8 mm/h at 07:45:54 |
Verloop openwater temperatuur (dag):
Verloop openwater temperatuur (week):
Verloop openwater temperatuur (maand):
Verloop openwater temperatuur (jaar):
04-05-25 08:30:00