Temp Water Skeef: | N/A |
High Temp Skeef: | 23,2°C at 16:29:15 |
Low Temp Skeef: | 21,4°C at 06:14:36 |
Barometer: | 1024,2 mbar |
Temp / Dewpoint: | 22,2°C / 14,1°C |
High Temp: | 22,7°C at 14:41:13 |
Low Temp: | 14,6°C at 05:11:43 |
Heat Index / Wind Chill: | 22,1°C / 22,2°C |
Humidity: | 60% |
Rainfall: | 0,0 mm |
High Rain Rate: | 0,0 mm/h at 00:00:02 |
Verloop openwater temperatuur (dag):
Verloop openwater temperatuur (week):
Verloop openwater temperatuur (maand):
Verloop openwater temperatuur (jaar):
18-06-25 16:40:00