| Temp Water Skeef: | N/A |
| High Temp Skeef: | 4,0°C at 11:54:03 |
| Low Temp Skeef: | 3,9°C at 11:54:00 |
| Barometer: | 1002,0 mbar |
| Temp / Dewpoint: | -0,2°C / -2,5°C |
| High Temp: | 2,3°C at 01:38:09 |
| Low Temp: | -0,2°C at 22:34:40 |
| Heat Index / Wind Chill: | -0,2°C / -0,7°C |
| Humidity: | 84% |
| Rainfall: | 0,6 mm |
| High Rain Rate: | 0,8 mm/h at 06:17:24 |
Verloop openwater temperatuur (dag):
Verloop openwater temperatuur (week):
Verloop openwater temperatuur (maand):
Verloop openwater temperatuur (jaar):
13-02-26 23:10:00