| Temp Water Skeef: | 11,2°C |
| High Temp Skeef: | 11,2°C at 00:18:09 |
| Low Temp Skeef: | 11,1°C at 13:50:00 |
| Barometer: | 1010,5 mbar |
| Temp / Dewpoint: | 11,4°C / 7,6°C |
| High Temp: | 12,6°C at 14:32:59 |
| Low Temp: | 9,8°C at 02:15:00 |
| Heat Index / Wind Chill: | 11,2°C / 11,4°C |
| Humidity: | 78% |
| Rainfall: | 2,0 mm |
| High Rain Rate: | 17,8 mm/h at 00:25:06 |
Verloop openwater temperatuur (dag):
Verloop openwater temperatuur (week):
Verloop openwater temperatuur (maand):
Verloop openwater temperatuur (jaar):
30-10-25 16:35:00