Temp Water Skeef: | 5,8°C |
High Temp Skeef: | 6,2°C at 00:03:53 |
Low Temp Skeef: | 5,6°C at 11:36:16 |
Barometer: | 1001,7 mbar |
Temp / Dewpoint: | 2,6°C / 0,8°C |
High Temp: | 5,6°C at 04:22:46 |
Low Temp: | 1,9°C at 09:27:38 |
Heat Index / Wind Chill: | 2,6°C / 2,6°C |
Humidity: | 88% |
Rainfall: | 4,2 mm |
High Rain Rate: | 4,6 mm/h at 00:24:38 |
Verloop openwater temperatuur (dag):
Verloop openwater temperatuur (week):
Verloop openwater temperatuur (maand):
Verloop openwater temperatuur (jaar):
29-11-23 17:10:00