Temp Water Skeef: | 22,8°C |
High Temp Skeef: | 22,8°C at 22:25:31 |
Low Temp Skeef: | 20,7°C at 07:51:27 |
Barometer: | 1022,8 mbar |
Temp / Dewpoint: | 18,1°C / 14,9°C |
High Temp: | 18,4°C at 22:16:33 |
Low Temp: | 14,6°C at 05:42:08 |
Heat Index / Wind Chill: | 18,3°C / 18,1°C |
Humidity: | 82% |
Rainfall: | 0,0 mm |
High Rain Rate: | 0,0 mm/h at 00:00:01 |
Verloop openwater temperatuur (dag):
Verloop openwater temperatuur (week):
Verloop openwater temperatuur (maand):
Verloop openwater temperatuur (jaar):
10-07-25 22:35:00