Temp Water Skeef: | 5,3°C |
High Temp Skeef: | 5,6°C at 00:03:43 |
Low Temp Skeef: | 5,0°C at 08:50:09 |
Barometer: | 1039,3 mbar |
Temp / Dewpoint: | 1,7°C / -1,2°C |
High Temp: | 6,9°C at 16:08:53 |
Low Temp: | -0,8°C at 05:05:08 |
Heat Index / Wind Chill: | 1,7°C / 1,7°C |
Humidity: | 81% |
Rainfall: | 0,0 mm |
High Rain Rate: | 0,0 mm/h at 00:03:42 |
Verloop openwater temperatuur (dag):
Verloop openwater temperatuur (week):
07-02-23 19:45:00