Temp Water Skeef: | 6,6°C |
High Temp Skeef: | 6,7°C at 13:27:23 |
Low Temp Skeef: | 6,6°C at 19:17:02 |
Barometer: | 1021,1 mbar |
Temp / Dewpoint: | 4,4°C / 1,7°C |
High Temp: | 8,6°C at 00:00:28 |
Low Temp: | 4,4°C at 19:15:55 |
Heat Index / Wind Chill: | 4,4°C / 4,4°C |
Humidity: | 83% |
Rainfall: | 1,0 mm |
High Rain Rate: | 5,4 mm/h at 06:50:16 |
Verloop openwater temperatuur (dag): Verloop openwater temperatuur (week): Verloop openwater temperatuur (maand): Verloop openwater temperatuur (jaar):
03-12-24 19:20:00