Temp Water Skeef: | 12,2°C |
High Temp Skeef: | 12,9°C at 00:02:03 |
Low Temp Skeef: | 12,2°C at 10:35:00 |
Barometer: | 1019,6 mbar |
Temp / Dewpoint: | 9,1°C / 6,2°C |
High Temp: | 13,2°C at 13:47:47 |
Low Temp: | 9,1°C at 04:17:50 |
Heat Index / Wind Chill: | 9,1°C / 9,1°C |
Humidity: | 82% |
Rainfall: | 2,0 mm |
High Rain Rate: | 21,6 mm/h at 04:10:28 |
Verloop openwater temperatuur (dag): Verloop openwater temperatuur (week): Verloop openwater temperatuur (maand): Verloop openwater temperatuur (jaar):
13-10-24 22:40:00