| Temp Water Skeef: | N/A |
| High Temp Skeef: | N/A at N/A |
| Low Temp Skeef: | N/A at N/A |
| Barometer: | 1012,1 mbar |
| Temp / Dewpoint: | 11,6°C / 9,6°C |
| High Temp: | 14,1°C at 00:00:02 |
| Low Temp: | 11,6°C at 06:54:22 |
| Heat Index / Wind Chill: | 11,6°C / 11,2°C |
| Humidity: | 87% |
| Rainfall: | 0,0 mm |
| High Rain Rate: | 0,0 mm/h at 00:00:01 |
Verloop openwater temperatuur (dag):
Verloop openwater temperatuur (week):
Verloop openwater temperatuur (maand):
Verloop openwater temperatuur (jaar):
10-12-25 06:55:00