Temp Water Skeef: | 22,5°C |
High Temp Skeef: | 23,2°C at 00:02:15 |
Low Temp Skeef: | 22,2°C at 09:15:00 |
Barometer: | 1017,0 mbar |
Temp / Dewpoint: | 20,2°C / 15,9°C |
High Temp: | 20,3°C at 10:26:53 |
Low Temp: | 17,1°C at 06:28:46 |
Heat Index / Wind Chill: | 20,6°C / 20,2°C |
Humidity: | 76% |
Rainfall: | 0,0 mm |
High Rain Rate: | 0,0 mm/h at 00:00:03 |
Verloop openwater temperatuur (dag):
Verloop openwater temperatuur (week):
Verloop openwater temperatuur (maand):
Verloop openwater temperatuur (jaar):
12-07-25 10:30:00